
| Ski Rodeo 10K Results |
| 02-Jan-05 | 2:45 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTime | | RaceTime |
| 1 | | 114 | | Brad Bauer | Seattle | MM1/MM2 | | 0:01:00 | | 0:29:22 | | 0:28:22 |
| 2 | | 74 | | Kent Murdoch | Fall City | MM3/MM4 | | 0:01:00 | | 0:29:22 | | 0:28:22 |
| 3 | | 91 | | Kevin Rieke | Leavenworth | MM1/MM2 | | 0:01:00 | | 0:29:26 | | 0:28:26 |
| 4 | | 101 | | Laura McCabe | Winthrop | FM1/FM2 | | 0:01:00 | | 0:30:26 | | 0:29:26 |
| 5 | | 115 | | Nicholas Bauer | Spokane | MM3/MM4 | | 0:01:00 | | 0:30:31 | | 0:29:31 |
| 6 | | 58 | | Leslie Hall | Winthrop | FM3/FM4 | | 0:01:00 | | 0:30:39 | | 0:29:39 |
| 7 | | 117 | | Chad Honsinger | Mazama | MOJ | | 0:01:00 | | 0:31:48 | | 0:30:48 |
| 8 | | 87 | | Stephen Ettinger | Cashmere | MJ2 | | 0:01:00 | | 0:32:09 | | 0:31:09 |
| 9 | | 67 | | Sadie Bjornsen | Winthrop | FJ2 | | 0:01:00 | | 0:32:20 | | 0:31:20 |
| 10 | | 57 | | Alex Hall | Winthrop | MM3/MM4 | | 0:01:00 | | 0:32:29 | | 0:31:29 |
| 11 | | 85 | | Brent Turner | Seattle | MM5/MM6 | | 0:01:00 | | 0:32:42 | | 0:31:42 |
| 12 | | 82 | | Brian Abrams | Liberty Lake | MM3/MM4 | | 0:01:00 | | 0:32:43 | | 0:31:43 |
| 13 | | 73 | | Bruce Utsey | Spokane | MM5/MM6 | | 0:01:00 | | 0:33:09 | | 0:32:09 |
| 14 | | 92 | | Andre Du Lac | Winthrop | MOJ | | 0:01:00 | | 0:33:19 | | 0:32:19 |
| 15 | | 70 | | Andrew Nelson | Pocatello ID | MM3/MM4 | | 0:01:00 | | 0:33:19 | | 0:32:19 |
| 16 | | 97 | | Arnie Liati | Issaquah | MM1/MM2 | | 0:01:00 | | 0:33:20 | | 0:32:20 |
| 17 | | 113 | | Daniel Kavet | Wenatchee | MM3/MM4 | | 0:01:00 | | 0:33:21 | | 0:32:21 |
| 18 | | 54 | | Andy Miller | Winthrop | MS | | 0:01:00 | | 0:33:32 | | 0:32:32 |
| 19 | | 93 | | Kevin Farrell | Snoqualmie Pass | MS | | 0:01:00 | | 0:33:44 | | 0:32:44 |
| 20 | | 53 | | John Phillips | Seattle | MM3/MM4 | | 0:01:00 | | 0:34:13 | | 0:33:13 |
| 21 | | 71 | | Sergei Ivanov | Issaquah | MS | | 0:01:00 | | 0:35:10 | | 0:34:10 |
| 22 | | 104 | | Steven Berg | Seattle | MM5/MM6 | | 0:01:00 | | 0:35:12 | | 0:34:12 |
| 23 | | 116 | | Deb Bauer | Spokane | FM1/FM2 | | 0:01:00 | | 0:35:18 | | 0:34:18 |
| 24 | | 76 | | Mark Waechter | Winthrop | MM3/MM4 | | 0:01:00 | | 0:35:24 | | 0:34:24 |
| 25 | | 83 | | Douglas Cuneo | Seattle | MM1/MM2 | | 0:01:00 | | 0:35:38 | | 0:34:38 |
| 26 | | 110 | | Larry Michael | E. Wenatchee | MM3/MM4 | | 0:01:00 | | 0:35:39 | | 0:34:39 |
| 27 | | 78 | | David Shaw | Seattle | MM5/MM6 | | 0:01:00 | | 0:36:02 | | 0:35:02 |
| 28 | | 59 | | Joe Jensen | Twisp | MM5/MM6 | | 0:01:00 | | 0:36:09 | | 0:35:09 |
| 29 | | 100 | | Louis Sukovaty | Winthrop | MM1/MM2 | | 0:01:00 | | 0:36:30 | | 0:35:30 |
| 30 | | 81 | | Robert Hardwick | Seattle | MM3/MM4 | | 0:01:00 | | 0:36:33 | | 0:35:33 |
| 31 | | 77 | | Terry Buchanan | Seattle | MM1/MM2 | | 0:01:00 | | 0:36:42 | | 0:35:42 |
| 32 | | 80 | | Hugh Owen | E. Wenatchee | MM3/MM4 | | 0:01:00 | | 0:36:47 | | 0:35:47 |
| 33 | | 90 | | John Sullivan | Winthrop | MJ1 | | 0:01:00 | | 0:36:54 | | 0:35:54 |
| 34 | | 56 | | Rolf Borgersen | Winthrop | MM5/MM6 | | 0:01:00 | | 0:37:01 | | 0:36:01 |
| | Page 1 of 2 |
| Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |