
| Mountain Duathlon Overall Results |
| 03-Jul-05 | 2:26 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 237 | | Running Shoes | Bellingham | Team 80 & Under | 0:01:00 | 1:32:30 | 1:31:30 |
| 2 | | 88 | | Beau Whitehead | Bellingham | 30-39 Male | 0:01:00 | 1:32:42 | 1:31:42 |
| 3 | | 232 | | W.A.R. | Wenatchee | Team Over 80 | 0:01:00 | 1:34:36 | 1:33:36 |
| 4 | | 86 | | Stacy Moon | Ferndale | 30-39 Male | 0:01:00 | 1:35:21 | 1:34:21 |
| 5 | | 66 | | Steve George | Ferndale | 40-49 Male | 0:01:00 | 1:37:26 | 1:36:26 |
| 6 | | 231 | | The Farrells | Leavenworth | Team 80 & Under | 0:01:00 | 1:40:46 | 1:39:46 |
| 7 | | 91 | | Jeff DeWitt | Bellingham | 30-39 Male | 0:01:00 | 1:42:24 | 1:41:24 |
| 8 | | 241 | | Be Clever | Bellingham | Team 80 & Under | 0:01:00 | 1:43:36 | 1:42:36 |
| 9 | | 97 | | Andrew Boudreaux | Bellingham | 30-39 Male | 0:01:00 | 1:44:18 | 1:43:18 |
| 10 | | 239 | | SPKA | Skykomish | Team Over 80 | 0:01:00 | 1:46:40 | 1:45:40 |
| 11 | | 54 | | Daniel Probst | Bellingham | 20-29 Male | 0:01:00 | 1:47:07 | 1:46:07 |
| 12 | | 90 | | Rob Lang | Surrey BC | 40-49 Male | 0:01:00 | 1:47:18 | 1:46:18 |
| 13 | | 96 | | Scott Whittaker | Winthrop | 40-49 Male | 0:01:00 | 1:49:43 | 1:48:43 |
| 14 | | 230 | | Blues Brothers | Bellingham | Team Over 80 | 0:01:00 | 1:51:26 | 1:50:26 |
| 15 | | 82 | | Eric Mehlum | Redmond | 20-29 Male | 0:01:00 | 1:51:51 | 1:50:51 |
| 16 | | 228 | | Jeremy & Susan | Bellingham | Team 80 & Under | 0:01:00 | 1:52:09 | 1:51:09 |
| 17 | | 85 | | Bruce Grant | Delta BC | 30-39 Male | 0:01:00 | 1:53:54 | 1:52:54 |
| 18 | | 58 | | Steven Berg | Lake Forest Park | 50-59 Male | 0:01:00 | 1:54:02 | 1:53:02 |
| 19 | | 95 | | Brent Turner | Seattle | 50-59 Male | 0:01:00 | 1:54:43 | 1:53:43 |
| 20 | | 59 | | Kevin Sanford | Port Townsend | 50-59 Male | 0:01:00 | 1:55:00 | 1:54:00 |
| 21 | | 238 | | PATH | Leavenworth | Team 80 & Under | 0:01:00 | 1:56:13 | 1:55:13 |
| 22 | | 89 | | Peter Dickinson | Winthrop | 40-49 Male | 0:01:00 | 1:56:31 | 1:55:31 |
| 23 | | 234 | | Lattes and Lipator | Twisp | Team Over 80 | 0:01:00 | 1:56:54 | 1:55:54 |
| 24 | | 93 | | Adam Zacher | Mukilteo | 30-39 Male | 0:01:00 | 1:58:26 | 1:57:26 |
| 25 | | 63 | | Kirk Herring | Spokane | 50-59 Male | 0:01:00 | 1:58:49 | 1:57:49 |
| 26 | | 83 | | Andrew Dym | Seattle | 40-49 Male | 0:01:00 | 2:02:13 | 2:01:13 |
| 27 | | 229 | | Team Foote | Plain | Team Over 80 | 0:01:00 | 2:02:33 | 2:01:33 |
| 28 | | 62 | | Brian Carpenter | Seattle | 30-39 Male | 0:01:00 | 2:03:48 | 2:02:48 |
| 29 | | 240 | | Carbos en Mano | Maple Valley | Team 80 & Under | 0:01:00 | 2:06:03 | 2:05:03 |
| 30 | | 242 | | Team Jonesy | Kenmore | Team 80 & Under | 0:01:00 | 2:06:52 | 2:05:52 |
| 31 | | 233 | | WAR Chicks | Wenatchee | Team Over 80 | 0:01:00 | 2:08:21 | 2:07:21 |
| 32 | | 94 | | Jeanne Mcfall | Boise ID | 20-29 Female | 0:01:00 | 2:08:28 | 2:07:28 |
| 33 | | 72 | | Heather Patrick | Seattle | 40-49 Female | 0:01:00 | 2:12:41 | 2:11:41 |
| 34 | | 235 | | J & L | Seattle | Team 80 & Under | 0:01:00 | 2:14:36 | 2:13:36 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |