
| Pursuit Sunday Citizen Results |
| 23-Jan-05 | 2:28 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTime | | RaceTime |
| 1 | | 257 | | Daniel Kavet | Wenatchee | | MM3/MM4 | | 0:50:00 | | 2:24:11 | | 1:34:11 |
| 2 | | 255 | | David Lawrence | Winthrop | | MS | | 0:50:00 | | 2:24:46 | | 1:34:46 |
| 3 | | 260 | | Louis Sukovaty | Winthrop | | MM1/MM2 | | 0:50:00 | | 2:24:50 | | 1:34:50 |
| 4 | | 241 | | Jen Pearson | Duluth MN | | FM1/FM2 | | 0:50:00 | | 2:25:25 | | 1:35:25 |
| 5 | | 230 | | Bert Pschunder | Redmond | | MM3/MM4 | | 0:50:00 | | 2:25:39 | | 1:35:39 |
| 6 | | 242 | | Michael Brady | Winthrop | | MM3/MM4 | | 0:50:00 | | 2:34:56 | | 1:44:56 |
| 7 | | 256 | | Karla Segale | Winthrop | | FM5/FM6 | | 0:50:00 | | 2:37:16 | | 1:47:16 |
| 8 | | 239 | | Milo Himes | Leavenworth | | MM1/MM2 | | 0:50:00 | | 2:37:17 | | 1:47:17 |
| 9 | | 267 | | David Levitsky | Wenatchee | | MM5/MM6 | | 0:50:00 | | 2:37:49 | | 1:47:49 |
| 10 | | 258 | | Richard Fisher | Seattle | | MM5/MM6 | | 0:50:00 | | 2:37:53 | | 1:47:53 |
| 11 | | 231 | | Barb Kelly Ringel | Leavenworth | | FM3/FM4 | | 0:50:00 | | 2:38:17 | | 1:48:17 |
| 12 | | 262 | | John Nickell | Twisp | | MM5/MM6 | | 0:50:00 | | 2:41:15 | | 1:51:15 |
| 13 | | 249 | | Danica Kaufman | Winthrop | | FM1/FM2 | | 0:50:00 | | 2:41:28 | | 1:51:28 |
| 14 | | 265 | | John Okoneski | Everett | | MM3/MM4 | | 0:50:00 | | 2:42:00 | | 1:52:00 |
| 15 | | 238 | | Janice Dickinson | Winthrop | | FM3/FM4 | | 0:50:00 | | 2:42:39 | | 1:52:39 |
| 16 | | 263 | | Tom Michael | E Wenatchee | | MM3/MM4 | | 0:50:00 | | 2:45:35 | | 1:55:35 |
| 17 | | 244 | | David Gibson | Gig Harbor | | MM3/MM4 | | 0:50:00 | | 2:45:56 | | 1:55:56 |
| 18 | | 259 | | Lori Selby | Pullman | | FM3/FM4 | | 0:50:00 | | 2:45:58 | | 1:55:58 |
| 19 | | 235 | | Chris Esposito | Issaquah | | MM3/MM4 | | 0:50:00 | | 2:51:30 | | 2:01:30 |
| 20 | | 251 | | Cindy Fredrick | Bellingham | | FM3/FM4 | | 0:50:00 | | 2:52:28 | | 2:02:28 |
| 21 | | 247 | | Peter Loft Jr. | Kirkland | | MM3/MM4 | | 0:50:00 | | 2:52:28 | | 2:02:28 |
| 22 | | 250 | | Gordon Fredrick | Bellingham | | MM5/MM6 | | 0:50:00 | | 2:52:43 | | 2:02:43 |
| 23 | | 261 | | Mark Painter | Richland | | MM5/MM6 | | 0:50:00 | | 2:55:54 | | 2:05:54 |
| 24 | | 266 | | Anne Kennedy | Seattle | | FM3/FM4 | | 0:50:00 | | 2:57:03 | | 2:07:03 |
| 25 | | 243 | | Robin Pederson | Seattle | | FM5/FM6 | | 0:50:00 | | 2:57:43 | | 2:07:43 |
| 26 | | 245 | | Gil Webber | Winthrop | | MM5/MM6 | | 0:50:00 | | 2:58:29 | | 2:08:29 |
| 27 | | 227 | | Kim Bool | Anchorage ak | | FM3/FM4 | | 0:50:00 | | 3:02:09 | | 2:12:09 |
| 28 | | 233 | | Jane Parrish | Fairbanks AK | | FM5/FM6 | | 0:50:00 | | 3:02:57 | | 2:12:57 |
| 29 | | 236 | | Teddy Rieke | Leavenworth | | FM1/FM2 | | 0:50:00 | | 3:03:19 | | 2:13:19 |
| 30 | | 264 | | Dennis Grace | Seattle | | MM3/MM4 | | 0:50:00 | | 3:05:49 | | 2:15:49 |
| 31 | | 246 | | Dale Flynn | Shoreline | | MM5/MM6 | | 0:50:00 | | 3:10:30 | | 2:20:30 |
| 32 | | 229 | | David M Munger | Chelan | | MM5/MM6 | | 0:50:00 | | 3:15:50 | | 2:25:50 |
| 33 | | 226 | | Erin Sebby | Snohomish | | FS | | 0:50:00 | | 3:16:02 | | 2:26:02 |
| 34 | | 248 | | Robert Ingman | Seattle | | MM3/MM4 | | 0:50:00 | | 3:24:28 | | 2:34:28 |
| 35 | | 240 | | Michael Schiesser | Fall City | | MM1/MM2 | | 0:50:00 | | 3:26:01 | | 2:36:01 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |