
| ROM Sunday 10K Results By Class |
| 15-Feb-05 | 10:34 AM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| FJ1 |
| 1 | | 123 | | Kirsten Johnson | La Grande OR | | 1:37:30 | | 2:18:33 | | 0:41:03 |
| 2 | | 128 | | Kaley Bjornsen | Winthrop | | 1:40:00 | | 2:22:04 | | 0:42:04 |
| 3 | | 118 | | Claire Leduc | Mazama | | 1:35:00 | | 2:18:28 | | 0:43:28 |
| 4 | | 120 | | Bridgett Bentley | Wenatchee | | 1:36:00 | | 2:19:33 | | 0:43:33 |
| 5 | | 122 | | Tannis Thorlakson | Winthrop | | 1:37:00 | | 2:21:28 | | 0:44:28 |
| 6 | | 113 | | Eloise Zimbelman | Bend OR | | 1:32:30 | | 2:17:22 | | 0:44:52 |
| 7 | | 111 | | Jessica Fisher | Winthrop | | 1:31:30 | | 2:16:26 | | 0:44:56 |
| 8 | | 119 | | Krysten Fitzsimmons | Bend OR | | 1:35:30 | | 2:25:50 | | 0:50:20 |
| 9 | | 109 | | Hannah Day | Seattle | | 1:30:30 | | 2:22:54 | | 0:52:24 |
| 10 | | 127 | | Leigh Fredrickson | 1:39:30 | | 2:32:03 | | 0:52:33 |
| 11 | | 114 | | Sophie Williams | 1:33:00 | | 2:28:05 | | 0:55:05 |
| 12 | | 108 | | Lea Schemmel | Lagrande OR | | 1:30:00 | | 2:26:48 | | 0:56:48 |
| 13 | | 117 | | Charlotte Austin | Mill Creek | | 1:34:30 | | 2:37:05 | | 1:02:35 |
| 14 | | 121 | | Sarah Titcomb | Seattle | | 1:36:30 | | 2:39:50 | | 1:03:20 |
| 15 | | 110 | | Chioma Madubueze | 1:31:00 | | 2:48:08 | | 1:17:08 |
| FOJ |
| 1 | | 125 | | Tanja Owen | E. Wenatchee | | 1:38:30 | | 2:22:05 | | 0:43:35 |
| 2 | | 116 | | Linnea Rooke | Shoreline | | 1:34:00 | | 2:20:35 | | 0:46:35 |
| 3 | | 124 | | Anna Webster-Stratton | Seattle | | 1:38:00 | | 2:30:29 | | 0:52:29 |
| 4 | | 126 | | Allison Hatcher | Spokane | | 1:39:00 | | 2:32:11 | | 0:53:11 |
| | Page 1 of 1 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |