
| Rattler Results By Class |
| 16-Apr-05 | 1:26 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 20-29 Female |
| 1 | | 359 | | Stevie Roark | Kenmore | | 0:01:00 | | 1:54:02 | | 1:53:02 |
| 2 | | 356 | | Jessica Toubman | Marblemount | | 0:01:00 | | 2:28:13 | | 2:27:13 |
| 20-29 Male |
| 1 | | 337 | | Worth Allen | Laconner | | 0:01:00 | | 1:45:07 | | 1:44:07 |
| 2 | | 358 | | Ottis Buzzard | Twisp | | 0:01:00 | | 1:57:55 | | 1:56:55 |
| 3 | | 365 | | Michael Perrow | Tacoma | | 0:01:00 | | 1:59:41 | | 1:58:41 |
| 4 | | 351 | | Kieran Jones | Missoula MT | | 0:01:00 | | 1:59:42 | | 1:58:42 |
| 5 | | 341 | | John Clemmons | Renton | | 0:01:00 | | 2:05:41 | | 2:04:41 |
| 30-39 Female |
| 1 | | 306 | | Keri Fezzey | Coupevile | | 0:01:00 | | 1:54:22 | | 1:53:22 |
| 2 | | 307 | | Becky Drees | Seattle | | 0:01:00 | | 2:01:41 | | 2:00:41 |
| 3 | | 316 | | Melissa Maden | Spokane | | 0:01:00 | | 2:04:18 | | 2:03:18 |
| 4 | | 378 | | Elizabeth Slatta | Wenatchee | | 0:01:00 | | 2:08:02 | | 2:07:02 |
| 5 | | 382 | | Jonna Skokan | Mukilteo | | 0:01:00 | | 2:11:28 | | 2:10:28 |
| 6 | | 336 | | Margie Prentice | Blaine | | 0:01:00 | | 2:16:24 | | 2:15:24 |
| 7 | | 338 | | Laraine Quail | Tacoma | | 0:01:00 | | 2:16:33 | | 2:15:33 |
| 8 | | 339 | | Kristy Andrews | Milton | | 0:01:00 | | 2:26:52 | | 2:25:52 |
| 9 | | 344 | | Jenny Anderson | Tacoma | | 0:01:00 | | 2:27:05 | | 2:26:05 |
| 10 | | 364 | | Rosemary Seifried | Marblemount | | 0:01:00 | | 2:39:45 | | 2:38:45 |
| 11 | | 361 | | Katie Jouett | Everett | | 0:01:00 | | 2:58:04 | | 2:57:04 |
| 12 | | 357 | | Vikki Buzzard | Twisp | | 0:01:00 | | 3:09:35 | | 3:08:35 |
| 13 | | 349 | | Brandee Johnson | Winthrop | | 0:01:00 | | 3:09:35 | | 3:08:35 |
| 30-39 Male |
| 1 | | 342 | | Eric Bard | Mazama | | 0:01:00 | | 1:33:22 | | 1:32:22 |
| 2 | | 360 | | Erik Brooks | Winthrop | | 0:01:00 | | 1:35:15 | | 1:34:15 |
| 3 | | 369 | | John Ciccarello | Dupont | | 0:01:00 | | 1:46:20 | | 1:45:20 |
| 4 | | 320 | | Jonathan Stratman | Skykomish | | 0:01:00 | | 1:47:39 | | 1:46:39 |
| 5 | | 311 | | Troy Link | Nashville TN | | 0:01:00 | | 2:06:49 | | 2:05:49 |
| 6 | | 328 | | Jim Arnett | Kenmore | | 0:01:00 | | 2:06:49 | | 2:05:49 |
| 7 | | 322 | | Thomas Venable | Bellingham | | 0:01:00 | | 2:14:54 | | 2:13:54 |
| 8 | | 303 | | Brent Frandsen | Tacoma | | 0:01:00 | | 2:18:29 | | 2:17:29 |
| 9 | | 340 | | Wayne Gish | Tacoma | | 0:01:00 | | 2:27:38 | | 2:26:38 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |