
| Run the Sun 10 Mile Results |
| 18-Jun-05 | 12:13 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 161 | | Moe Fastnow | Wodinville | 19 & Under Male | 0:01:00 | 1:01:58 | 1:00:58 |
| 2 | | 157 | | Andy Rakestraw | Woodenville | 19 & Under Male | 0:01:00 | 1:05:11 | 1:04:11 |
| 3 | | 162 | | Brian Rakestraw | Woodinville | 19 & Under Male | 0:01:00 | 1:05:42 | 1:04:42 |
| 4 | | 160 | | Bob P. Murphy | Spokane | 50-59 Male | 0:01:00 | 1:06:21 | 1:05:21 |
| 5 | | 146 | | Brent Biggar | Wenatchee | 40-49 Male | 0:01:00 | 1:07:10 | 1:06:10 |
| 6 | | 164 | | Stacy Moon | Fernhaven | 30-39 Male | 0:01:00 | 1:08:47 | 1:07:47 |
| 7 | | 147 | | Marlene Farrell | Leavenworth | 20-29 Female | 0:01:00 | 1:09:43 | 1:08:43 |
| 8 | | 156 | | Al Mayer | Coeur D'Alene | 50-59 Male | 0:01:00 | 1:09:55 | 1:08:55 |
| | ID |
| 9 | | 142 | | Leslie Hall | Winthrop | 40-49 Female | 0:01:00 | 1:10:41 | 1:09:41 |
| 10 | | 159 | | Chuck Dooley | Bellingham | 40-49 Male | 0:01:00 | 1:10:56 | 1:09:56 |
| 11 | | 129 | | Worth Allen | La Conner | 20-29 Male | 0:01:00 | 1:12:16 | 1:11:16 |
| 12 | | 169 | | Brent Turner | Seattle | 50-59 Male | 0:01:00 | 1:12:59 | 1:11:59 |
| 13 | | 145 | | Jonathan Stratman | Skykomish | 30-39 Male | 0:01:00 | 1:13:11 | 1:12:11 |
| 14 | | 165 | | Bill Schaffner | Seattle | 40-49 Male | 0:01:00 | 1:13:47 | 1:12:47 |
| 15 | | 167 | | Rob Lang | Surrey BC | 40-49 Male | 0:01:00 | 1:13:52 | 1:12:52 |
| 16 | | 136 | | Keri Fezzey | Coupevile | 30-39 Female | 0:01:00 | 1:14:03 | 1:13:03 |
| 17 | | 137 | | Selina Danko | Ewen | 30-39 Female | 0:01:00 | 1:15:41 | 1:14:41 |
| 18 | | 133 | | Mark Reudink | Seattle | 30-39 Male | 0:01:00 | 1:16:11 | 1:15:11 |
| 19 | | 151 | | Bruce Grant | Delta BC | 30-39 Male | 0:01:00 | 1:16:38 | 1:15:38 |
| 20 | | 163 | | Webster Greenback | Woodingville | 19 & Under Male | 0:01:00 | 1:16:56 | 1:15:56 |
| 21 | | 154 | | Trubee Davison | Bainbridge Island | 19 & Under Male | 0:01:00 | 1:20:33 | 1:19:33 |
| 22 | | 168 | | Michael Perrow | Gig Harbor | 20-29 Male | 0:01:00 | 1:22:21 | 1:21:21 |
| 23 | | 166 | | Sally Marcellus | Delta BC | 50-59 Female | 0:01:00 | 1:24:33 | 1:23:33 |
| 24 | | 149 | | John J. Rohrer | Winthrop | 40-49 Male | 0:01:00 | 1:25:51 | 1:24:51 |
| 25 | | 153 | | Joe Jensen | Twisp | 50-59 Male | 0:01:00 | 1:26:05 | 1:25:05 |
| 26 | | 134 | | Drew Keegan | Seattle | 30-39 Male | 0:01:00 | 1:26:24 | 1:25:24 |
| 27 | | 158 | | Bob Winchell | Twisp | 60+ Male | 0:01:00 | 1:26:43 | 1:25:43 |
| 28 | | 148 | | Gary Otheim | E Wenathcee | 60+ Male | 0:01:00 | 1:29:32 | 1:28:32 |
| 29 | | 130 | | David Munger | Chelan | 50-59 Male | 0:01:00 | 1:31:23 | 1:30:23 |
| 30 | | 150 | | Martha Grant | Delta BC | 30-39 Female | 0:01:00 | 1:36:36 | 1:35:36 |
| 31 | | 155 | | Chrissie Perrow | Tacoma | 20-29 Female | 0:01:00 | 1:36:37 | 1:35:37 |
| 32 | | 152 | | David Davison | Bainbridge Island | 40-49 Male | 0:01:00 | 1:42:29 | 1:41:29 |
| 33 | | 139 | | Geri Buttke | Everett | 40-49 Female | 0:01:00 | 1:42:30 | 1:41:30 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |