
| Run the Sun 10 Mile Results By Class |
| 18-Jun-05 | 12:13 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 19 & Under Male |
| 1 | | 161 | | Moe Fastnow | Wodinville | | 0:01:00 | | 1:01:58 | | 1:00:58 |
| 2 | | 157 | | Andy Rakestraw | Woodenville | | 0:01:00 | | 1:05:11 | | 1:04:11 |
| 3 | | 162 | | Brian Rakestraw | Woodinville | | 0:01:00 | | 1:05:42 | | 1:04:42 |
| 4 | | 163 | | Webster Greenback | Woodingville | | 0:01:00 | | 1:16:56 | | 1:15:56 |
| 5 | | 154 | | Trubee Davison | Bainbridge Island | | 0:01:00 | | 1:20:33 | | 1:19:33 |
| 20-29 Female |
| 1 | | 147 | | Marlene Farrell | Leavenworth | | 0:01:00 | | 1:09:43 | | 1:08:43 |
| 2 | | 155 | | Chrissie Perrow | Tacoma | | 0:01:00 | | 1:36:37 | | 1:35:37 |
| 20-29 Male |
| 1 | | 129 | | Worth Allen | La Conner | | 0:01:00 | | 1:12:16 | | 1:11:16 |
| 2 | | 168 | | Michael Perrow | Gig Harbor | | 0:01:00 | | 1:22:21 | | 1:21:21 |
| 30-39 Female |
| 1 | | 136 | | Keri Fezzey | Coupevile | | 0:01:00 | | 1:14:03 | | 1:13:03 |
| 2 | | 137 | | Selina Danko | Ewen | | 0:01:00 | | 1:15:41 | | 1:14:41 |
| 3 | | 150 | | Martha Grant | Delta BC | | 0:01:00 | | 1:36:36 | | 1:35:36 |
| 4 | | 141 | | Mary Wemple | Seattle | | 0:01:00 | | 1:53:47 | | 1:52:47 |
| 30-39 Male |
| 1 | | 164 | | Stacy Moon | Fernhaven | | 0:01:00 | | 1:08:47 | | 1:07:47 |
| 2 | | 145 | | Jonathan Stratman | Skykomish | | 0:01:00 | | 1:13:11 | | 1:12:11 |
| 3 | | 133 | | Mark Reudink | Seattle | | 0:01:00 | | 1:16:11 | | 1:15:11 |
| 4 | | 151 | | Bruce Grant | Delta BC | | 0:01:00 | | 1:16:38 | | 1:15:38 |
| 5 | | 134 | | Drew Keegan | Seattle | | 0:01:00 | | 1:26:24 | | 1:25:24 |
| 40-49 Female |
| 1 | | 142 | | Leslie Hall | Winthrop | | 0:01:00 | | 1:10:41 | | 1:09:41 |
| 2 | | 139 | | Geri Buttke | Everett | | 0:01:00 | | 1:42:30 | | 1:41:30 |
| 40-49 Male |
| 1 | | 146 | | Brent Biggar | Wenatchee | | 0:01:00 | | 1:07:10 | | 1:06:10 |
| 2 | | 159 | | Chuck Dooley | Bellingham | | 0:01:00 | | 1:10:56 | | 1:09:56 |
| 3 | | 165 | | Bill Schaffner | Seattle | | 0:01:00 | | 1:13:47 | | 1:12:47 |
| 4 | | 167 | | Rob Lang | Surrey BC | | 0:01:00 | | 1:13:52 | | 1:12:52 |
| 5 | | 149 | | John J. Rohrer | Winthrop | | 0:01:00 | | 1:25:51 | | 1:24:51 |
| 6 | | 152 | | David Davison | Bainbridge Island | | 0:01:00 | | 1:42:29 | | 1:41:29 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |