
| Rendezvous Results By Class |
| 04-Feb-06 | 3:43 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| FS |
| 1 | | 33 | | Brooke Lawrence | Winthrop | | 0:05:00 | | 2:11:10 | | 2:06:10 |
| MS |
| 1 | | 13 | | Sergei Ivanov | Issaquah | | 0:02:30 | | 1:57:46 | | 1:55:16 |
| FM1/FM2 |
| 1 | | 16 | | Barb Wenner Grogan | Bend | | 0:02:30 | | 2:01:14 | | 1:58:44 |
| 2 | | 34 | | Danielle Micheletti | Twisp ID | | 0:05:00 | | 2:15:00 | | 2:10:00 |
| 3 | | 56 | | Lucca Criminale | Leavenworth | | 0:07:30 | | 2:21:05 | | 2:13:35 |
| 4 | | 35 | | Cammy Kuntz | Wenatchee | | 0:05:00 | | 2:40:02 | | 2:35:02 |
| MM1/MM2 |
| 1 | | 1 | | Brad Bauer | Seattle | | 0:01:00 | | 1:38:03 | | 1:37:03 |
| 2 | | 4 | | Jon Fewster | Seattle | | 0:01:00 | | 1:38:21 | | 1:37:21 |
| 3 | | 5 | | Douglas Reid | Leavenworth | | 0:01:30 | | 1:43:28 | | 1:41:58 |
| 4 | | 7 | | David Lawrence | Winthrop | | 0:01:30 | | 1:43:31 | | 1:42:01 |
| 5 | | 9 | | Max Kaufman | Fairbanks AK | | 0:02:00 | | 1:44:31 | | 1:42:31 |
| 6 | | 22 | | Darrell Sofield | Bellingham | | 0:03:30 | | 1:55:35 | | 1:52:05 |
| 7 | | 15 | | Joe Brown | Winthrop | | 0:02:30 | | 1:55:18 | | 1:52:48 |
| 8 | | 18 | | Louis Sukovaty | Winthrop | | 0:03:00 | | 1:58:19 | | 1:55:19 |
| 9 | | 19 | | Adam Kaufman | Winthrop | | 0:03:00 | | 2:01:12 | | 1:58:12 |
| 10 | | 53 | | Geoffrey Crofoot | Everett | | 0:07:30 | | 2:12:51 | | 2:05:21 |
| 11 | | 25 | | Jeff Aken | Seattle | | 0:04:00 | | 2:27:31 | | 2:23:31 |
| FM3/FM4 |
| 1 | | 10 | | Leslie Hall | Winthrop | | 0:02:00 | | 1:43:44 | | 1:41:44 |
| 2 | | 39 | | Barb Ringel | Leavenworth | | 0:05:30 | | 2:11:11 | | 2:05:41 |
| 3 | | 57 | | Victoria Merrell | Seattle | | 0:07:30 | | 2:23:22 | | 2:15:52 |
| 4 | | 43 | | Lori Selby Painter | Pullman | | 0:06:00 | | 2:22:39 | | 2:16:39 |
| 5 | | 36 | | Heather Patrick | Seattle | | 0:05:00 | | 2:22:50 | | 2:17:50 |
| 6 | | 26 | | Allison Delong | Winthrop | | 0:04:00 | | 2:22:33 | | 2:18:33 |
| 7 | | 37 | | Anne Sobba-Higley | Wenatchee | | 0:05:30 | | 3:04:23 | | 2:58:53 |
| MM3/MM4 |
| 1 | | 2 | | Kent Murdoch | Fall City | | 0:01:00 | | 1:38:04 | | 1:37:04 |
| 2 | | 3 | | John Spaude | Twisp | | 0:01:00 | | 1:43:04 | | 1:42:04 |
| 3 | | 14 | | Alex Hall | Winthrop | | 0:02:30 | | 1:49:21 | | 1:46:51 |
| 4 | | 23 | | Robert Hardwick | Seattle | | 0:03:30 | | 1:55:52 | | 1:52:22 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |